Supply portfolio
Agricultural commodities from West Africa, sourced to order
We source each commodity against a confirmed buyer order: the volume, specification, packaging and delivery window are agreed before farmers are mobilised.
Choose a commodity
Open a commodity for its applications, sourcing, specification and packaging.
- Supplying now

Soybean
Northern GhanaFor oil, meal and feed processing.
View details - Supplying now

Sesame
Northern GhanaFor pressing, hulling and confectionery.
View details - Farmers registering

Chilli pepper
Juapong, Volta RegionSteam-sterilised ground chilli, graded by heat.
View details - Farmers registering

Sweet potato
Orange-fleshed, Kedjebi, Oti RegionOrange-fleshed, for processing and food.
View details - Supplying now

Dried ginger
Sourced from NigeriaFor spice, beverage and extraction buyers.
View details - Supplying now

Turmeric
Sourced from NigeriaDried fingers or powder, curcumin-tested.
View details - Supplying now

Gum arabic
Sourced from NigeriaHashab-grade tears for food and industry.
View details
At a glance
Origin, season, specification and minimum order
| Commodity | Sourced from | Status | Season | Specification on file | Packaging | Minimum order |
|---|---|---|---|---|---|---|
| Soybean | Northern Ghana | Supplying now | Harvest October to December; supplied from stock November to April. | Grade A · Jenguma variety · conventional | Packed to the buyer's specification. Recent orders: 100 kg PP bags. | 8 MT (one truckload) in Ghana; one 20 ft container for export |
| Sesame | Northern Ghana | Supplying now | Harvest September to November; supplied October to March. | Grade A · natural sesame · Ghana or Togo origin | Packed to the buyer's specification. Recent orders: 50 kg PP bags. | 8 MT (one truckload) in Ghana; one 20 ft container for export |
| Chilli pepper | Juapong, Volta Region | Farmers registering | First programme season; supply months are confirmed with the order. | Sample heat grades requested | Agreed with the buyer per order. | From 1 MT, once samples are approved |
| Sweet potato | Orange-fleshed, Kedjebi, Oti Region | Farmers registering | First programme season; supply months are confirmed with the order. | Agreed per order | Agreed with the buyer per order. | 8 MT (one truckload) |
| Dried ginger | Sourced from Nigeria | Supplying now | Harvest December to March; dried stock available year-round, confirmed per order. | Agreed per order | Agreed with the buyer per order. | From 1 MT in Ghana; one 20 ft container for export |
| Turmeric | Sourced from Nigeria | Supplying now | Harvest December to March; dried stock available year-round, confirmed per order. | Agreed per order | Agreed with the buyer per order. | From 1 MT in Ghana; one 20 ft container for export |
| Gum arabic | Sourced from Nigeria | Supplying now | Tapped November to April in the dry season; sorted stock available year-round, confirmed per order. | Agreed per order | Agreed with the buyer per order. | From 1 MT in Ghana; one 20 ft container for export |
Prices are quoted per order, against your specification, volume and delivery location.
Availability
When each commodity is available
Plan orders around the harvest. Soybean and sesame are bought at harvest and supplied from stock; new programmes confirm their months with the first orders.
| Commodity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Soybean | Supply from stock | Supply from stock | Supply from stock | Supply from stock | Not available | Not available | Not available | Not available | Not available | Harvest | Harvest and supply | Harvest and supply |
| Sesame | Supply from stock | Supply from stock | Supply from stock | Not available | Not available | Not available | Not available | Not available | Harvest | Harvest and supply | Harvest and supply | Supply from stock |
| Chilli pepper | First programme season; supply months are confirmed with the order. | |||||||||||
| Sweet potato | First programme season; supply months are confirmed with the order. | |||||||||||
| Dried ginger | Harvest and supply | Harvest and supply | Harvest and supply | Supply from stock | Supply from stock | Supply from stock | Supply from stock | Supply from stock | Supply from stock | Supply from stock | Supply from stock | Harvest and supply |
| Turmeric | Harvest and supply | Harvest and supply | Harvest and supply | Supply from stock | Supply from stock | Supply from stock | Supply from stock | Supply from stock | Supply from stock | Supply from stock | Supply from stock | Harvest and supply |
| Gum arabic | Harvest and supply | Harvest and supply | Harvest and supply | Harvest and supply | Supply from stock | Supply from stock | Supply from stock | Supply from stock | Supply from stock | Supply from stock | Harvest and supply | Harvest and supply |
Request a supply quote
Need a commodity on a schedule? Send us your specification.
Send the commodity, volume, specification, delivery location and timing. We reply with what we can supply, from where and by when, within 3 working days.